Ganesh -Draw-1 Rs.50/-
Stalin -Draw-2 Rs.100/-
Ganesh -Draw-1 Rs.50/-
| Draw Date | 03-02-2026 |
|---|---|
| 1st Prize Rs.5,00,000 | 775896 |
| 2nd Prize Rs.3,00,000 | 32678 |
| 3rd Prize Rs.1,00,000 | 57423 |
| 4th Prize Rs.75,000 | 8294 |
| 5th Prize Rs.50,000 | 6185 |
| 6th Prize Rs.25,000 | 4536 |
| 7th Prize Rs.10,000 | 772 |
| 8th Prize Rs.5,000 | 967 |
| 9th Prize Rs.1,000 | 50 |
Stalin -Draw-2 Rs.100/-
| Draw Date | 03-02-2026 |
|---|---|
| 1st Prize Rs.10,00,000 | 574168 |
| 2nd Prize Rs.5,00,000 | 36290 |
| 3rd Prize Rs.3,00,000 | 69548 |
| 4th Prize Rs.2,00,000 | 58157 |
| 5th Prize Rs.1,00,000 | 4396 |
| 6th Prize Rs.75,000 | 6734 |
| 7th Prize Rs.50,000 | 5973 |
| 8th Prize Rs.25,000 | 425 |
| 9th Prize Rs.10,000 | 866 |
| 10th Prize Rs.3,000 | 91 |
Draw Date | 19-06-2024 |
1st Prize Rs.1,00,000 | 781697 |
2nd Prize Rs.50,000 | 52684 |
3rd Prize Rs.25,000 | 8499 |
4th Prize Rs.10,000 | 3968 |
5th Prize Rs.5,000 | 297 |
6th Prize Rs.1,000 | 19 |
Draw Date | 19-06-2024 |
1st Prize Rs.200000 | 266984 |
2nd Prize Rs.100000 | 77556 |
3rd Prize Rs.50000 | 9676 |
4th Prize Rs.25000 | 5895 |
5th Prize Rs.10000 | 179 |
6th Prize Rs.5000 | 224 |
7th Prize Rs.3000 | 45 |
Draw Date | 19-06-2024 |
1st Prize Rs.500000 | 549874 |
2nd Prize Rs.200000 | 73667 |
3rd Prize Rs.100000 | 9259 |
4th Prize Rs.50000 | 2783 |
5th Prize Rs.25000 | 7596 |
6th Prize Rs.25000 | 888 |
7th Prize Rs.10000 | 467 |
8th Prize Rs.5000 | 76 |
Draw Date | 19-06-2024 | |
1st Prize Rs.1000000 | 487756 | |
2nd Prize Rs.500000 | 32877 | |
3rd Prize Rs.200000 | 67384 | |
4th Prize Rs.100000 | 9662 | |
5th Prize Rs.50000 | 3458 | |
6th Prize Rs.50000 | 172 | |
7th Prize Rs.25000 | 594 | |
8th Prize Rs.10000 | 485 | |
9th Prize Rs.10000 | 69 |
Today Winning Number - Stalin-Draw-2- 26-04-2024 - 02:00PM
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
|---|
Today Winning Number - Supreme -Draw-3- 26-04-2024 - 05:00PM
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
|---|
Today Winning Number - Superstar -Draw-4- 26-04-2024 - 07:00PM
| NAME | CITY | PRIZE NO | PRIZE AMOUNT |
|---|